<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gwinnett County Real Estate &#38; Foreclosure Homes for Sale &#187; Norcross</title>
	<atom:link href="http://gwinnettdwellings.com/category/norcross/feed/" rel="self" type="application/rss+xml" />
	<link>http://gwinnettdwellings.com</link>
	<description>Gwinnett County Homes &#38; Real Estate with Diamond Dwellings Realty</description>
	<lastBuildDate>Tue, 22 May 2012 13:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Georgia Housing Tax Credit Bill</title>
		<link>http://gwinnettdwellings.com/2009/05/georgia-housing-tax-credit-bill/</link>
		<comments>http://gwinnettdwellings.com/2009/05/georgia-housing-tax-credit-bill/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:50:49 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Buford]]></category>
		<category><![CDATA[Dacula]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Hoschton]]></category>
		<category><![CDATA[Lake Lanier]]></category>
		<category><![CDATA[Lawrenceville]]></category>
		<category><![CDATA[Lilburn]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[Snellville]]></category>
		<category><![CDATA[Sugar Hill]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=871</guid>
		<description><![CDATA[Today, House Bill 261 was signed by Governor Sonny Perdue. This bill provides an $1800 tax credit which would be taken over three years. This bill is immediately in effect and is meant to spur the housing market. The amount of the credit will either be $1800 or 1.2 percent of the purchase price (whichever [...]]]></description>
			<content:encoded><![CDATA[<p>Today, House Bill 261 was signed by Governor Sonny Perdue. This bill provides an $1800 tax credit which would be taken over three years. This bill is immediately in effect and is meant to spur the housing market. The amount of the credit will either be $1800 or 1.2 percent of the purchase price (whichever is less).</p>
<p>If you are a first time home buyer, this tax credit would be in addition to the $8000 federal credit. Eligible properties include single family residences including condos, previously occupied homes that were listed for sale before May 11, 2009 and are still listed, and bank owned properties. The bill did not include investment properties.</p>
<p>The goal of this bill is obviously to provide an incentive to move current inventory and to get would be home buyers back in the game. If you, or anyone you know, are ready to purchase a home, <a href="http://www.signaturelendinggroup.net">Signature Lending Group </a>would love an opportunity to earn your business and to help you take advantage of the new tax savings. We are more than willing to hold your hand throughout the entire process. Call us anytime at 678-387-5580.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/05/georgia-housing-tax-credit-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window of Opportunity</title>
		<link>http://gwinnettdwellings.com/2009/04/window-of-opportunity/</link>
		<comments>http://gwinnettdwellings.com/2009/04/window-of-opportunity/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:17:01 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Buford]]></category>
		<category><![CDATA[Chateau Elan]]></category>
		<category><![CDATA[Dacula]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Hoschton]]></category>
		<category><![CDATA[Lake Lanier]]></category>
		<category><![CDATA[Lawrenceville]]></category>
		<category><![CDATA[Lilburn]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[Snellville]]></category>
		<category><![CDATA[Sugar Hill]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=823</guid>
		<description><![CDATA[In recent months, I have been talking to you about the &#8220;window of opportunity&#8221; when it comes to mortgage lending.  As I type this post, rates are within a half a point of the lowest rates in country&#8217;s history.  If you have been sitting on the fence waiting for 4% interest rates, here are a [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months, I have been talking to you about the &#8220;window of opportunity&#8221; when it comes to mortgage lending.  As I type this post, rates are within a half a point of the lowest rates in country&#8217;s history.  If you have been sitting on the fence waiting for 4% interest rates, here are a few items to be mindful of:</p>
<p>1)  I have reviewed key components of Obama&#8217;s Stimulus Package &#8211; and nothing in the plan guarantees 4% mortgage interest rates the media keeps talking about.  In fact, as Fed Chairman Ben Bernacke alluded in his March 15th &#8220;<em>60 Minutes</em>&#8221; interview, the Fed&#8217;s long term plan is to raise rates as the economy shows signs of recovery.</p>
<p>2)  Lenders are continuing to tighten guidelines, which means:</p>
<p>       a)  Credit scores needed to qualify have increased significantly in the last 30 days.  I expect this trend to continue.</p>
<p>       b)  Many lenders are asking borrowers for larger down payments than in recent years.  Fortunately, <a href="http://signaturelendinggroup.net">Signature Lending Group </a>is still offering programs with as little as 3.5% down on FHA loans. </p>
<p> </p>
<p>Again, my message here is that we are very likely entering the late stages of our &#8220;window of opportunity&#8221;.  If you or someone you know are wondering if the time is right to purchase a new home or refinance an existing one, please call me immediately.  I promise to give you the straight answers that will help you make the most of these chaotic economic times.</p>
<p> </p>
<p>Chuck Walden, President</p>
<p>Signature Lending Group, Inc</p>
<p>678-387-5580</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/04/window-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Action for Mortgage Rates</title>
		<link>http://gwinnettdwellings.com/2008/12/positive-action-for-mortgage-rates/</link>
		<comments>http://gwinnettdwellings.com/2008/12/positive-action-for-mortgage-rates/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:49:19 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Buford]]></category>
		<category><![CDATA[Chateau Elan]]></category>
		<category><![CDATA[Dacula]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Hoschton]]></category>
		<category><![CDATA[Lawrenceville]]></category>
		<category><![CDATA[Lilburn]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[Snellville]]></category>
		<category><![CDATA[Sugar Hill]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=438</guid>
		<description><![CDATA[According to the Washington Post this morning, the Treasury Department is considering intervening into the mortgage market.  This intervention would dramatically force down interest rates.   They are actually talking about driving rates down to an interest rate of no more than 4.5%.  The National Association of Realtors feels this would definitly boost the housing market.  [...]]]></description>
			<content:encoded><![CDATA[<p>According to the Washington Post this morning, the Treasury Department is considering intervening into the mortgage market.  This intervention would dramatically force down interest rates.   They are actually talking about driving rates down to an interest rate of no more than 4.5%.  The National Association of Realtors feels this would definitly boost the housing market.  In the meantime, if you are considering refinancing your current residence, DO NOT wait for the rates to drop.  You need to go ahead and get your application in and ready to go with a <strong>target</strong> in mind.  <a href="http://signaturelendinggroup.net">Signature Lending Group </a>has been ramping up thier staff for months in anticipation of the huge influx of applications.  The time is now.  Do not hesitate or you may miss the opportunity of a lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2008/12/positive-action-for-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett Market Report for October</title>
		<link>http://gwinnettdwellings.com/2008/10/gwinnett-market-report-for-october/</link>
		<comments>http://gwinnettdwellings.com/2008/10/gwinnett-market-report-for-october/#comments</comments>
		<pubDate>Sat, 11 Oct 2008 03:41:15 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Buford]]></category>
		<category><![CDATA[Dacula]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Lake Lanier]]></category>
		<category><![CDATA[Lawrenceville]]></category>
		<category><![CDATA[Lilburn]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Snellville]]></category>
		<category><![CDATA[Sugar Hill]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">/p=328</guid>
		<description><![CDATA[Gwinnett County Real Estate Market Report 10 08 View SlideShare presentation or Upload your own. (tags: market gwinnett)]]></description>
			<content:encoded><![CDATA[<div id="__ss_650530" style="width: 425px;text-align: center"><a title="Gwinnett County Real Estate Market Report 10 08" href="http://www.slideshare.net/LaneBailey/gwinnett-county-real-estate-market-report-10-08-presentation?type=powerpoint">Gwinnett County Real Estate Market Report 10 08</a><object classid="d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=gwinnett-county-real-estate-market-report-1008-1223695889054512-9&amp;stripped_title=gwinnett-county-real-estate-market-report-10-08-presentation" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://static.slideshare.net/swf/ssplayer2.swf?doc=gwinnett-county-real-estate-market-report-1008-1223695889054512-9&amp;stripped_title=gwinnett-county-real-estate-market-report-10-08-presentation" allowfullscreen="true"></embed></object></p>
<div style="font-size: 11px;font-family: tahoma,arial;height: 26px;padding-top: 2px">View SlideShare <a title="View Gwinnett County Real Estate Market Report 10 08 on SlideShare" href="http://www.slideshare.net/LaneBailey/gwinnett-county-real-estate-market-report-10-08-presentation?type=powerpoint">presentation</a> or <a href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a href="http://slideshare.net/tag/market">market</a> <a href="http://slideshare.net/tag/gwinnett">gwinnett</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2008/10/gwinnett-market-report-for-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gwinnett County Market Report, August 2008</title>
		<link>http://gwinnettdwellings.com/2008/09/gwinnett-county-market-report-august-2008/</link>
		<comments>http://gwinnettdwellings.com/2008/09/gwinnett-county-market-report-august-2008/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:24:17 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Lilburn]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">/2008/09/01/gwinnett-county-market-report-august-2008/</guid>
		<description><![CDATA[Gwinnett County Real Estate Market Report 9 08 View SlideShare presentation or Upload your own. (tags: report data)]]></description>
			<content:encoded><![CDATA[<div style="width:425px;text-align:left" id="__ss_584811"><a href="http://www.slideshare.net/LaneBailey/gwinnett-county-real-estate-market-report-9-08-presentation?type=powerpoint" title="Gwinnett County Real Estate Market Report 9 08">Gwinnett County Real Estate Market Report 9 08</a><object width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=gwinnett-county-real-estate-market-report-908-1220649356639928-8&amp;stripped_title=gwinnett-county-real-estate-market-report-9-08-presentation" /><param name="allowFullScreen"><param name="allowScriptAccess"><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=gwinnett-county-real-estate-market-report-908-1220649356639928-8&amp;stripped_title=gwinnett-county-real-estate-market-report-9-08-presentation" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px">View SlideShare <a href="http://www.slideshare.net/LaneBailey/gwinnett-county-real-estate-market-report-9-08-presentation?type=powerpoint" title="View Gwinnett County Real Estate Market Report 9 08 on SlideShare">presentation</a> or <a href="http://www.slideshare.net/upload?type=powerpoint">Upload</a> your own. (tags: <a href="http://slideshare.net/tag/report">report</a> <a href="http://slideshare.net/tag/data">data</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2008/09/gwinnett-county-market-report-august-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

