<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gwinnett County Real Estate &#38; Foreclosure Homes for Sale &#187; Real Estate Business</title>
	<atom:link href="http://gwinnettdwellings.com/category/real-estate-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://gwinnettdwellings.com</link>
	<description>Gwinnett County Homes &#38; Real Estate with Diamond Dwellings Realty</description>
	<lastBuildDate>Tue, 22 May 2012 13:19:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gwinnett County Government Sells Real Estate?</title>
		<link>http://gwinnettdwellings.com/2010/08/gwinnett-county-government-sells-real-estate/</link>
		<comments>http://gwinnettdwellings.com/2010/08/gwinnett-county-government-sells-real-estate/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 01:08:19 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=1149</guid>
		<description><![CDATA[Gwinnett County Government is offering properties for sale that have been declared &#8220;surplus&#8221; and have been approved to be sold by sealed bid to the highest responsible bidder. All bids must be properly submitted to the Purchasing Division. The current properties available for bid are: 2600 Kirkstone Drive, Buford 3201 Cross Road/3267 Gravel Springs Road [...]]]></description>
			<content:encoded><![CDATA[<p>Gwinnett County Government is offering properties for sale that have been declared &#8220;surplus&#8221; and have been approved to be sold by sealed bid to the highest responsible bidder. All bids must be properly submitted to the Purchasing Division.</p>
<p>The current properties available for bid are:</p>
<ul>
<li>2600 Kirkstone Drive, Buford</li>
<li>3201 Cross Road/3267 Gravel Springs Road</li>
<li>1625 Reynolds Mill Drive, Lawrenceville</li>
<li>Vacant property at SR 124 and SR 324</li>
</ul>
<p>We can help you purchase these properties or help you find just the right real estate to meet your needs &amp; your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2010/08/gwinnett-county-government-sells-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;It&#039;s On&quot; Gwinnett County &#8211; Southwest Airlines</title>
		<link>http://gwinnettdwellings.com/2009/06/its-on-gwinnett-county-southwest-airlines/</link>
		<comments>http://gwinnettdwellings.com/2009/06/its-on-gwinnett-county-southwest-airlines/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 12:59:03 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=895</guid>
		<description><![CDATA[Over the past week or so you may have seen Southwest Airlines new commercials with the theme &#8220;It&#8217;s On&#8221;. If you have not I have posted a link to one of the commercials picked up from You Tube. http://www.youtube.com/watch?v=RnvOlI7sgdo This is such a creative ad campaign and one that truly hit home for me. Yes [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past week or so you may have seen Southwest Airlines new commercials with the theme &#8220;It&#8217;s On&#8221;. If you have not I have posted a link to one of the commercials picked up from <a href="http://youtube.com">You Tube</a>.</p>
<p><a href="http://www.youtube.com/watch?v=RnvOlI7sgdo">http://www.youtube.com/watch?v=RnvOlI7sgdo</a></p>
<p>This is such a creative ad campaign and one that truly hit home for me. Yes it is &#8220;On&#8221; now is the time for each of us to drag ourselves up from our bootstraps and get out there and go. The economy is turning and will only move forward if each of us has the atttude that &#8220;It&#8217;s On&#8221;</p>
<p>I laid awake last night for over an hour thinking about that commercial because I was so pumped. I never thought a commercial could get me so fired up to get moving and change the direction we all have been dealing with. We all have been through some pretty rough times over the past couple of years. I do not know of anyone who has not had to deal with some type of hardship recently and now is the time to get moving forward.</p>
<p>So what are you doing to get &#8220;It On&#8221;?</p>
<p>We all need to change our own attitudes and patterns of the past couple of years and get this country moving in the right direction.  No matter what your political or social views are, the fact remains that each of us will contribute to the rise of this country and we need to get &#8220;IT ON&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/06/its-on-gwinnett-county-southwest-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Housing Tax Credit Bill</title>
		<link>http://gwinnettdwellings.com/2009/05/georgia-housing-tax-credit-bill/</link>
		<comments>http://gwinnettdwellings.com/2009/05/georgia-housing-tax-credit-bill/#comments</comments>
		<pubDate>Thu, 14 May 2009 19:50:49 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Buford]]></category>
		<category><![CDATA[Dacula]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Hoschton]]></category>
		<category><![CDATA[Lake Lanier]]></category>
		<category><![CDATA[Lawrenceville]]></category>
		<category><![CDATA[Lilburn]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[Snellville]]></category>
		<category><![CDATA[Sugar Hill]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=871</guid>
		<description><![CDATA[Today, House Bill 261 was signed by Governor Sonny Perdue. This bill provides an $1800 tax credit which would be taken over three years. This bill is immediately in effect and is meant to spur the housing market. The amount of the credit will either be $1800 or 1.2 percent of the purchase price (whichever [...]]]></description>
			<content:encoded><![CDATA[<p>Today, House Bill 261 was signed by Governor Sonny Perdue. This bill provides an $1800 tax credit which would be taken over three years. This bill is immediately in effect and is meant to spur the housing market. The amount of the credit will either be $1800 or 1.2 percent of the purchase price (whichever is less).</p>
<p>If you are a first time home buyer, this tax credit would be in addition to the $8000 federal credit. Eligible properties include single family residences including condos, previously occupied homes that were listed for sale before May 11, 2009 and are still listed, and bank owned properties. The bill did not include investment properties.</p>
<p>The goal of this bill is obviously to provide an incentive to move current inventory and to get would be home buyers back in the game. If you, or anyone you know, are ready to purchase a home, <a href="http://www.signaturelendinggroup.net">Signature Lending Group </a>would love an opportunity to earn your business and to help you take advantage of the new tax savings. We are more than willing to hold your hand throughout the entire process. Call us anytime at 678-387-5580.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/05/georgia-housing-tax-credit-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Up Again &#8211; South Leads the Pack</title>
		<link>http://gwinnettdwellings.com/2009/05/pending-home-sales-up-again-south-leads-the-pack/</link>
		<comments>http://gwinnettdwellings.com/2009/05/pending-home-sales-up-again-south-leads-the-pack/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:03:56 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=855</guid>
		<description><![CDATA[Over the past several months, we at Diamond Dwellings have seen a large increase in the amount of pending home sales and along with that a large increase in showings and internet activity on our current inventory. While this can be partially attributed to the Spring selling season, the number of Buyers that have come [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past several months, we at Diamond Dwellings have seen a large increase in the amount of pending home sales and along with that a large increase in showings and internet activity on our current inventory.</p>
<p>While this can be partially attributed to the Spring selling season, the number of Buyers that have come to market are now in a buying mode and are ready to buy properties.  This is a welcome sign for anyone in the real estate industry and we hope all our local competitors and friends are seeing the same activity as we are.</p>
<p>Now is the time to sell if you are a homeowner that is looking to move up to a larger home. Will you take a “hit” on your current property? Yes, you will, but the savings and appreciation you gain in the new purchase will far outweigh the loss on your current home.</p>
<p>Recent figures from the <a href="http://realtor.org/">National Association of Realtors</a> shows continued signs that the current market has bottomed and good things are ahead. Do not miss the chance to get a great deal on a home.</p>
<p class="inside-copy">The National Association of Realtors said <strong>pending home  sales</strong> rose from February to March as buyers took advantage of deeply  discounted prices and low interest rates.</p>
<p class="inside-copy">In the home sales report, the NAR said its seasonally adjusted index of pending sales for previously occupied homes rose 3.2% to 84.6 in March. The index was 1.1% above last year’s levels and has risen two straight months after hitting a record low in January.</p>
<p class="inside-copy">The index, which started in 2001, tracks signed contracts to buy previously owned homes. Typically there is a one- to two-month lag between a contract and a done deal, so the index is a barometer for future home sales.</p>
<p class="inside-copy">“After nearly three years of freefall, housing activity may have found a floor,” wrote Paul Dales, U.S. economist with Capital Economics in Toronto.</p>
<p class="inside-copy"><strong>Pending sales were up 8.5% in the South</strong> and nearly 4% in  the West. They fell 5.7% in the Northeast and 1% in the Midwest.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/05/pending-home-sales-up-again-south-leads-the-pack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton Mill Homes Sales Report For April 2009</title>
		<link>http://gwinnettdwellings.com/2009/04/hamilton-mill-homes-sales-report-for-april-2009/</link>
		<comments>http://gwinnettdwellings.com/2009/04/hamilton-mill-homes-sales-report-for-april-2009/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 12:26:36 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=829</guid>
		<description><![CDATA[While the current real estate market continues to struggle, we at Diamond Dwellings are starting to see a marked improvement in the local market and are optimistic that the upward trend in home sales, pending sales and pricing. Over the past six weeks or so we have been EXTREMELY busy and buyers are out there, [...]]]></description>
			<content:encoded><![CDATA[<p>While the current real estate market continues to struggle, we at Diamond Dwellings are starting to see a marked improvement in the local market and are optimistic that the upward trend in home sales, pending sales and pricing.</p>
<p>Over the past six weeks or so we have been EXTREMELY busy and buyers are out there, and they are making offers. Price and condition are key.</p>
<p>Overall, the state of Georgia is still struggling with one of the highest foreclosure rates in the country however, the market is turning and we will make it out of the current economic conditions.</p>
<p>Hamilton Mill is not immune to foreclosure and the Gwinnett County Tax Commissioner website states there are currently 12 homes in pending foreclosure. I am sure there are more to come so hang on.</p>
<p>For the year 2009 there have been a total of 15 homes sold.</p>
<p>Same time period in 2008 there were 21 homes sold.</p>
<p>Current Pending Sales for 2009: 10</p>
<p>Highest Sale Price in 2009: $620,000 &#8211; Sold by Diamond Dwellings Realty.</p>
<p>Lowest Sale Price in 2009: $185,000</p>
<p>Current Inventory of Homes on market: 116</p>
<p>Highest Asking Price: 1,250,000</p>
<p>Lowest Asking Price: $140,000 Foreclosure</p>
<p>Median Asking Price: $387,904.00</p>
<p>Do you need additional information or want to get a free, no obligation as to the current market? Give me a call or drop me note. There has never been a better time to buy.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/04/hamilton-mill-homes-sales-report-for-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Window of Opportunity</title>
		<link>http://gwinnettdwellings.com/2009/04/window-of-opportunity/</link>
		<comments>http://gwinnettdwellings.com/2009/04/window-of-opportunity/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 18:17:01 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Buford]]></category>
		<category><![CDATA[Chateau Elan]]></category>
		<category><![CDATA[Dacula]]></category>
		<category><![CDATA[Duluth]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Hoschton]]></category>
		<category><![CDATA[Lake Lanier]]></category>
		<category><![CDATA[Lawrenceville]]></category>
		<category><![CDATA[Lilburn]]></category>
		<category><![CDATA[Norcross]]></category>
		<category><![CDATA[Real Estate Business]]></category>
		<category><![CDATA[Snellville]]></category>
		<category><![CDATA[Sugar Hill]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=823</guid>
		<description><![CDATA[In recent months, I have been talking to you about the &#8220;window of opportunity&#8221; when it comes to mortgage lending.  As I type this post, rates are within a half a point of the lowest rates in country&#8217;s history.  If you have been sitting on the fence waiting for 4% interest rates, here are a [...]]]></description>
			<content:encoded><![CDATA[<p>In recent months, I have been talking to you about the &#8220;window of opportunity&#8221; when it comes to mortgage lending.  As I type this post, rates are within a half a point of the lowest rates in country&#8217;s history.  If you have been sitting on the fence waiting for 4% interest rates, here are a few items to be mindful of:</p>
<p>1)  I have reviewed key components of Obama&#8217;s Stimulus Package &#8211; and nothing in the plan guarantees 4% mortgage interest rates the media keeps talking about.  In fact, as Fed Chairman Ben Bernacke alluded in his March 15th &#8220;<em>60 Minutes</em>&#8221; interview, the Fed&#8217;s long term plan is to raise rates as the economy shows signs of recovery.</p>
<p>2)  Lenders are continuing to tighten guidelines, which means:</p>
<p>       a)  Credit scores needed to qualify have increased significantly in the last 30 days.  I expect this trend to continue.</p>
<p>       b)  Many lenders are asking borrowers for larger down payments than in recent years.  Fortunately, <a href="http://signaturelendinggroup.net">Signature Lending Group </a>is still offering programs with as little as 3.5% down on FHA loans. </p>
<p> </p>
<p>Again, my message here is that we are very likely entering the late stages of our &#8220;window of opportunity&#8221;.  If you or someone you know are wondering if the time is right to purchase a new home or refinance an existing one, please call me immediately.  I promise to give you the straight answers that will help you make the most of these chaotic economic times.</p>
<p> </p>
<p>Chuck Walden, President</p>
<p>Signature Lending Group, Inc</p>
<p>678-387-5580</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/04/window-of-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Positive Economic News Gwinnett County and Beyond</title>
		<link>http://gwinnettdwellings.com/2009/02/more-positive-economic-news-gwinnett-county-and-beyond/</link>
		<comments>http://gwinnettdwellings.com/2009/02/more-positive-economic-news-gwinnett-county-and-beyond/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 14:30:45 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=721</guid>
		<description><![CDATA[As I continue to monitor the economic news within the US and abroad, more positive signs came across my desk (computer) this morning that I wanted to share: Retail Sales Rebound / Jobless Claims Fall &#8211; USA Today article: http://www.usatoday.com/money/economy/2009-02-12-jobless-retail-sales_N.htm?loc=interstitialskip Good News &#8220;Foreclosures Down 10%&#8221; &#8211; USA Today article: http://www.usatoday.com/money/economy/housing/2009-02-11-decline-housing-foreclosure_N.htm Coca-Cola Shares Rise: Reuters article: [...]]]></description>
			<content:encoded><![CDATA[<p>As I continue to monitor the economic news within the US and abroad, more positive signs came across my desk (computer) this morning that I wanted to share:</p>
<p><strong>Retail Sales Rebound / Jobless Claims Fall &#8211; USA Today article:</strong></p>
<p><a href="http://www.usatoday.com/money/economy/2009-02-12-jobless-retail-sales_N.htm?loc=interstitialskip">http://www.usatoday.com/money/economy/2009-02-12-jobless-retail-sales_N.htm?loc=interstitialskip</a></p>
<p><strong>Good News &#8220;Foreclosures Down 10%&#8221; &#8211; USA Today article:</strong></p>
<p><a href="http://www.usatoday.com/money/economy/housing/2009-02-11-decline-housing-foreclosure_N.htm">http://www.usatoday.com/money/economy/housing/2009-02-11-decline-housing-foreclosure_N.htm</a></p>
<p><strong>Coca-Cola Shares Rise: Reuters article:</strong></p>
<p><a href="http://www.reuters.com/article/newsOne/idUSTRE51B3EO20090212">http://www.reuters.com/article/newsOne/idUSTRE51B3EO20090212</a></p>
<p>Now go make a positive impact on the economy and let&#8217;s get this country rolling again! -</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/02/more-positive-economic-news-gwinnett-county-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Positive Economic News! Pending Homes Sales Increase Again.</title>
		<link>http://gwinnettdwellings.com/2009/02/more-positive-economic-news-pendin-homes-sales-increase-again/</link>
		<comments>http://gwinnettdwellings.com/2009/02/more-positive-economic-news-pendin-homes-sales-increase-again/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 18:03:42 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=703</guid>
		<description><![CDATA[Pending home sales post increase of 6.3% I noticed this article in today&#8217;s USA Today online edition. Of course it was buried in the bottom of the edition. Why would the media continue to downplay positive signs of potential economic recovery when they can sell more using all the bad news. Hmmm&#8230;. Pending U.S. home [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span class="inside-head">Pending home sales post increase of 6.3%</span></strong></p>
<p><em><span class="inside-head">I noticed this article in today&#8217;s USA Today online edition. Of course it was buried in the bottom of the edition. Why would the media continue to downplay positive signs of potential economic recovery when they can sell more using all the bad news. Hmmm&#8230;.</span></em></p>
<div class="inside-copy">Pending U.S. home sales rebounded in December, as buyers snapped up properties  at deep discounts, especially in the South and Midwest.</div>
<p class="inside-copy">The National Association of Realtors said Tuesday its  seasonally adjusted index of pending sales for preowned homes for December rose  6.3% to 87.7 from an upwardly revised November reading of 82.5. That&#8217;s better  than the 82.3 reading economists expected, according to a survey by Thomson  Reuters.</p>
<p class="inside-copy">The reading also was up 2.1% from December 2007.</p>
<p class="inside-copy">&#8220;In an otherwise bleak landscape, this represents a ray of  hope, as it&#8217;s a leading indicator for existing home sales. I&#8217;m sure it&#8217;s  foreclosure-driven, so it could be a hollow number,&#8221; said Brian Dolan, chief  currency strategist at Forex.com.</p>
<p class="inside-copy">Data from the housing market, which is at the center of the  worst financial and economic crisis in decades, has sent conflicting signals in  recent days.</p>
<p class="inside-copy">Last week, the NAR reported an unexpected rise in existing  home sales in December, driven mainly by distressed sales, with prices falling  from a year earlier by the biggest margin in over 40 years.</p>
<p class="inside-copy">The NAR&#8217;s housing affordability index jumped 10.9% in  December to 158.8, the highest since it began tracking records in 1970. The  index rose on falling home prices and low mortgage rates.</p>
<p class="inside-copy">But government data Thursday showed sales of new U.S.  single-family homes dropped in December by their biggest margin since 1994.</p>
<p class="inside-copy">Stability in the housing market is critical to the U.S.  economy&#8217;s recovery. The economy slipped into recession in December 2007.</p>
<p class="inside-copy">The pending sales index tracks signed contracts to purchase  existing homes. Typically there is a one- to two-month lag between a contract  and a done deal. Home sales that were pending in December are likely to be  completed in the coming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/02/more-positive-economic-news-pendin-homes-sales-increase-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gwinnett County 2009 Market Forecast &#8211; Brief</title>
		<link>http://gwinnettdwellings.com/2009/01/gwinnett-county-2009-market-forecast-brief-2/</link>
		<comments>http://gwinnettdwellings.com/2009/01/gwinnett-county-2009-market-forecast-brief-2/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:08:01 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Dacula]]></category>
		<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Hamilton Mill]]></category>
		<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=563</guid>
		<description><![CDATA[Another year has come and gone and to be brutally honest with you I am so glad to have 2008 behind us. The real estate market in Gwinnett County has been hit with a number of foreclsoures and with this has come a pretty large reduction in home values throughout the County. However, looking towards [...]]]></description>
			<content:encoded><![CDATA[<p>Another year has come and gone and to be brutally honest with you I am so glad to have 2008 behind us. The real estate market in Gwinnett County has been hit with a number of foreclsoures and with this has come a pretty large reduction in home values throughout the County.</p>
<p>However, looking towards the remaining balance of 2009 I personally am pretty optimistic. For the past week or two I am beginning to get more phone calls from other agents as well as new clients who are interested in a majority of homes we currently have on the market. We closed two sales last week and are expecting a few offers on other listings by the end of this week.</p>
<p>Am I being overly optimistic? I don&#8217;t think so. There are a number of factors working in our favor currently.</p>
<p>Low interest rates, a new President coming on board in a few weeks, stilulus packages, and most importantly low pricing on homes. Just think, if you were to buy a home in the next few months, the amount of equity you will have in five to seven years when you go to sell.</p>
<p>Goodbye 2008, hello 2009. Let&#8217;s get moving.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2009/01/gwinnett-county-2009-market-forecast-brief-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocating To Gwinnett County GA &#8211; City Information</title>
		<link>http://gwinnettdwellings.com/2008/12/relocating-to-gwinnett-county-ga-city-information/</link>
		<comments>http://gwinnettdwellings.com/2008/12/relocating-to-gwinnett-county-ga-city-information/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 14:24:11 +0000</pubDate>
		<dc:creator>Matt Fagioli</dc:creator>
				<category><![CDATA[Gwinnett]]></category>
		<category><![CDATA[Real Estate Business]]></category>

		<guid isPermaLink="false">http://gwinnettdwellings.com/?p=529</guid>
		<description><![CDATA[Gwinnett County Georgia is a fantastic place to live and I continually get asked about some of the different areas and cities of Gwinnett and what they have to offer.  So, I have put together a list of some of but not all of the wonderful places to call home and wanted to share some [...]]]></description>
			<content:encoded><![CDATA[<p>Gwinnett County Georgia is a fantastic place to live and I continually get asked about some of the different areas and cities of Gwinnett and what they have to offer.  So, I have put together a list of some of but not all of the wonderful places to call home and wanted to share some basic information.</p>
<p>Buford: <a href="http://cityofbuford.com">www.CityofBuford.com</a></p>
<p>Dacula: <a href="http://www.daculaga.org">www.daculaga.org</a></p>
<p>Duluth: <a href="http://www.duluthga.net">www.duluthga.net</a></p>
<p>Grayson: <a href="http://www.cityofgrayson.org">www.cityofgrayson.org</a></p>
<p>Suwanee: <a href="http://www.suwanee.com">www.suwanee.com</a></p>
<p>Norcross: <a href="http://www.norcrossga.net">www.norcrossga.net</a></p>
<p>Snellville: <a href="http://www.snellville.org">www.snellville.org</a></p>
<p>Additional Information that you will need:</p>
<p><strong>Natural Gas: </strong>Buford Gas (770-945-6761), Lawrenceville Gas (770-963-2414), Sugar Hill Gas (770-945-6716)</p>
<p><strong>Electricity:</strong> City of Buford (770-945-6761) City of Lawrenceville (770-963-2414), City of Norcross (770-448-2122), Georgia Power (888-660-5890), Jackson EMC (770-963-6166), Walton EMC (770-972-2917)</p>
<p><strong>Telephone:</strong> AT&amp;T (800-626-9149)</p>
<p><strong>Water:</strong> Gwinnett County Public Utilities (678-376-6800)</p>
<p><strong>Drivers License:</strong> Ga Department of Motor Vehicles &#8211; various locations (678-413-8400)</p>
<p>If you need any additional information on these services please feel free to contact us and we wil be happy to help you in any way we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://gwinnettdwellings.com/2008/12/relocating-to-gwinnett-county-ga-city-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

